Most Recent Germantown Homes For Sale
| View All Germantown Homes For Sale | ||
|
6635 Poplar Woods Cir S #UNIT6635, Germantown, TN 38138 | $67,900 2 beds, 2 baths |
|
1646 Laurel Knoll Cir, Germantown, TN 38139 | $429,900 5 beds, 3 baths |
|
8661 Tanoak Dr, Germantown, TN 38138 | $325,000 4 beds, 4 baths |
Real Estate Resources |
Germantown Apartments
There are 16 apartments found in and near the Germantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings