Most Recent Germantown Homes For Sale
| View All Germantown Homes For Sale | ||
|
1679 Kimbrough Rd, Germantown, TN 38138 | $225,000 2 beds 2.5 baths |
|
9905 Houston Levee Cv, Germantown, TN 38139 | $409,900 4 beds 2.5 baths |
|
8421 Sherman Oaks Dr, Germantown, TN 38139 | $292,000 4 beds 2.5 baths |
Real Estate Resources |
Germantown Apartments
There are 89 apartments found in and near the Germantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings